What types of software development are you working on currently?
Survey period: 18 Oct 2021 to 25 Oct 2021
Not what you've worked on, or what you plan to work on, but the types of projects you currently have on the go.
Games and Entertainment | 62 | 8.31 | |
Embedded or Connected Devices | 141 | 18.90 | |
Anything that includes AI or machine learning (and related) | 48 | 6.43 | |
Health, Fitness and lifestyle | 48 | 6.43 | |
Science, Engineering, R&D | 168 | 22.52 | |
Industrial applications | 185 | 24.80 | |
Libraries and componemts | 139 | 18.63 | |
Information systems | 213 | 28.55 | |
Financial | 136 | 18.23 | |
Business applications (CRMs, Office productivity etc) | 283 | 37.94 | |
Virtual Reality / Augmented Reality / Mixed Reality | 19 | 2.55 | |
Other (please add a comment) | 66 | 8.85 | |
Respondents were allowed to choose more than one answer; totals may not add up to 100% |
© 2021 The Code Project. All rights reserved.
This email was sent to vutunglampro@gmail.com. To stop receiving The Weekly Newsletter click here.
CodeProject 20 Bay Street, 11th Floor, Toronto, Ontario, Canada M5J 2N8 +1 (416) 849-8900 Please do not reply directly to this email. It was sent from an unattended mailbox. For correspondence please use webmaster@codeproject.com
Không có nhận xét nào:
Đăng nhận xét