All I want for Christmas is...
Survey period: 21 Dec 2020 to 28 Dec 2020
A year to really come to terms with what's actually important.
The pandemic to be over and a return to normal. Whatever that means. | 388 | 50.99 | |
A change of scenery | 34 | 4.47 | |
To be able to see and hold my friends and family | 96 | 12.61 | |
A clear line between work and home. I'd like to be able to unplug | 39 | 5.12 | |
More job / Financial / Personal success | 76 | 9.99 | |
Toys. Some serious toys. | 55 | 7.23 | |
A change of jobs (or a different position) | 39 | 5.12 | |
People to listen, to be honest, open and respectful of one another, and to forgo the need to exaggerate and lie | 181 | 23.78 | |
Better health and/or fitness | 132 | 17.35 | |
Other | 46 | 6.04 | |
Respondents were allowed to choose more than one answer; totals may not add up to 100% |
© 2020 The Code Project. All rights reserved.
This email was sent to vutunglampro@gmail.com. To stop receiving The Weekly Newsletter click here.
CodeProject 20 Bay Street, 11th Floor, Toronto, Ontario, Canada M5J 2N8 +1 (416) 849-8900 Please do not reply directly to this email. It was sent from an unattended mailbox. For correspondence please use webmaster@codeproject.com
Không có nhận xét nào:
Đăng nhận xét