What are your New Year resolutions?
Survey period: 28 Dec 2020 to 4 Jan 2021
If there was a "Next" button on 2020 I would have clicked it a long time ago.
To get (or stay) fit | 178 | 31.90 | |
No resolutions for me this coming year. | 165 | 29.57 | |
To keep in contact with those I care about | 116 | 20.79 | |
To purge 2020 from my memory. Good riddance. | 113 | 20.25 | |
To learn that new language / framework / system I've been putting off | 87 | 15.59 | |
To make the most of the things I've previously taken for granted | 76 | 13.62 | |
To work out how to have a work / life balance when working at home. | 66 | 11.83 | |
To start unit testing properly | 38 | 6.81 | |
Other (please comment) | 25 | 4.48 | |
To get my COVID coping mechanisms under control | 20 | 3.58 | |
To stop leaving bad hacks in my code for others to fix | 16 | 2.87 | |
Respondents were allowed to choose more than one answer; totals may not add up to 100% |
© 2021 The Code Project. All rights reserved.
This email was sent to vutunglampro@gmail.com. To stop receiving The Weekly Newsletter click here.
CodeProject 20 Bay Street, 11th Floor, Toronto, Ontario, Canada M5J 2N8 +1 (416) 849-8900 Please do not reply directly to this email. It was sent from an unattended mailbox. For correspondence please use webmaster@codeproject.com
Không có nhận xét nào:
Đăng nhận xét